Aloe striata
Coral Aloe
Family: Aloeceae
syn. A. paniculata
| __________________ | _____________________________________________________ |
| Type: | rosetted dense succulent; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 1 m; ↔ 85 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | sensitive to frost [ to +5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | fertile; well-drained; |
| __________________ | _____________________________________________________ |
| Place: | sunny; |
| __________________ | _____________________________________________________ |
| Application: | containers; house plant; conservatory; for warm places in gardens; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety:
…





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions