Iris danfordiae
Iris
Family: Iridaceae
| __________________ | _____________________________________________________ |
| Type: | bulbous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 8 – 15 cm; ↔; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; fertile; |
| __________________ | _____________________________________________________ |
| Place: | sunny; light shade; |
| __________________ | _____________________________________________________ |
| Application: | naturalistic plantings; with other perennials; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety:
…
More information:
…




Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions