Carissa macrocarpa
Natal Plum
Family: Apocynaceae
syn. C. grandiflora
| __________________ | _____________________________________________________ |
| Type: | evergreen shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 2 – 3 m; ↔ 3 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | sensitive to frost [ to +5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moderately fertile; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; [ sheltered ]; |
| __________________ | _____________________________________________________ |
| Application: | green house conservatory; house plant; in frost-free areas – shrub border; hedging; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety:
…





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions