Hemerocallis sp.
Daylily
Family: Hemerocallidaceae
| __________________ | _____________________________________________________ |
| Type: | clump-forming perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ to 80 cm; ↔; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; fertile; moist; light; |
| __________________ | _____________________________________________________ |
| Place: | sun to light shade; [ cover with mulch on winter ]; |
| __________________ | _____________________________________________________ |
| Application: | with other perennials; naturalistic plantings; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Pardon Me’; ‘Monika’; ‘Marta’; ‘Camphor Flame’; ‘Cologne Joker’; ‘Queen of Roses’; ‘Chicago Sunrise’; ‘Doneer Moon’; ‘Marion Brodnax’; ‘Radiant Greetings’; ‘Zagłoba’; ‘Frans Hals’; ‘Cherry Chin’;
…
More information:





















Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions