Aubrieta x cultorum
Rock Cress
Family: Brassicaceae
| __________________ | _____________________________________________________ |
| Type: | mat-forming perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 5 cm; ↔ 60 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; fertile; preferably neutral or alkaline; |
| __________________ | _____________________________________________________ |
| Place: | sunny; |
| __________________ | _____________________________________________________ |
| Application: | ground-cover; flower beds; containers; rockery gardens; alpine plant; for the walls; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Deep Purple Axcent’; ‘Kitte’; ‘Bressingham Red’; ‘Dr Mules Variegata’; ‘Argenteovariegata’;
…
More information:











Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions