Rhus typhina
Stag’s Horn Sumach; Velvet Sumach
Family: Anacardiaceae
| __________________ | _____________________________________________________ |
| Type: | upright deciduous shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 5m ↔ 6 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moderately fertile; moist; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | gardens; parks; shrub border; invasive plant; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Dissecta’ syn. ‘Laciniata’;
…
More information:







Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions