Cedrus atlantica
Blue Atlas Cedar
Family: Pinaceae
syn. C. libani subsp. atlantica
| __________________ | _____________________________________________________ |
| Type: | evergreen conifer; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ to 40 m; ↔ to 10 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | any well-drained; |
| __________________ | _____________________________________________________ |
| Place: | sunny; |
| __________________ | _____________________________________________________ |
| Application: | gardens; parks; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…








Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions