Hebe x andersonii
Hebe
Family: Scrophulariaceae
| __________________ | _____________________________________________________ |
| Type: | evergreen bushy shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑↔ 2 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | partly resistant [ to 0 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | poor to moderately fertile; moist; well-drained; neutral to slightly alkaline ; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade;[ sheltered from dry, cold winds ]; |
| __________________ | _____________________________________________________ |
| Application: | parks; gardens; shrub borders; rockery gardens; containers; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Anna’; ‘Variegata’;
…
More information:

















Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions