Oxalis tetraphylla
Lucky Clover
Family: Oxalidaceae
syn. O. deppei
| __________________ | _____________________________________________________ |
| Type: | clump-forming; bulbous perennial |
| __________________ | _____________________________________________________ |
| Sizes: | ↑↔ 15 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | frost hardy [ to -5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moderately fertile; humus-rich; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | gardens; containers; house plant; ground-cover; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Iron Cross’;
…








Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions