Alternanthera ficoidea
Parrot Leaf
Family: Amaranthaceae
__________________ | _____________________________________________________ |
Type: | mat-forming perennial |
__________________ | _____________________________________________________ |
Sizes: | ↑ to 30 cm; ↔ |
__________________ | _____________________________________________________ |
Hardiness: | sensitive to frost [ to +5 C ]; |
__________________ | _____________________________________________________ |
Soil: | well-drained; fertile; |
__________________ | _____________________________________________________ |
Place: | sunny; |
__________________ | _____________________________________________________ |
Application: | flower beds; flower containers; ground-cover; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: var. amoena ‘Rosea Nana’; ‘Versicolor’;
…
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions