Eucalyptus gunnii
Cider Gum
Family: Myrtaceae
syn. E. divaricata
| __________________ | _____________________________________________________ |
| Type: | dense erect; evergreen tree; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 10 – 25 m; ↔ 6 – 15 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; [ sheltered from cold, dry winds ] |
| __________________ | _____________________________________________________ |
| Soil: | fertile; neutral to slightly acid; |
| __________________ | _____________________________________________________ |
| Place: | sunny; [ sheltered ]; |
| __________________ | _____________________________________________________ |
| Application: | parks; gardens; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety:
…
More information:








Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions