Zantedeschia albomaculata
Spotted-leaved Arum Lily; Calla
Family: Araceae
syn. Z. melanoleuca
__________________ | _____________________________________________________ |
Type: | clump-forming; rhizomatous perennial; |
__________________ | _____________________________________________________ |
Sizes: | ↑ ↔ 40 cm; |
__________________ | _____________________________________________________ |
Hardiness: | sensitive to frost [ to +5 C ]; |
__________________ | _____________________________________________________ |
Soil: | moist; humus-rich; boggy; clay; |
__________________ | _____________________________________________________ |
Place: | sunny; partial shade; shade; [ sheltered from wind and frost ]; |
__________________ | _____________________________________________________ |
Application: | gardens; house plants; cut flower; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Captain Reno’; ’Captain Tendens’;
…
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions