Eucryphia x nymansensis
Leatherwood
Family: Cunoniaceae
| __________________ | _____________________________________________________ |
| Type: | columnar; spreading evergreen tree; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 15 m; ↔ 5 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; fertile; neutral; acidic; tolerates alkaline; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | gardens; parks; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Nymansay’;
…
More information:





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions