Francoa sonchifolia
Wedding Flower
Family: Francoaceae
| __________________ | _____________________________________________________ |
| Type: | rosetted; herbaceous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 60 – 90 cm; ↔ 45 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | frost hardy [ to -5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; fertile; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | with other perennials; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
More information:




Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions