Gaultheria procumbens
Checkerberry; Deerberry
Family: Ericaceae
syn. x Gaulnettya; Pernettya;
| __________________ | _____________________________________________________ |
| Type: | evergreen shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 15 m; ↔ 1 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | humus-rich; moist; acidic to neutral; |
| __________________ | _____________________________________________________ |
| Place: | partial shade; [ sunny with good water conditions ]; |
| __________________ | _____________________________________________________ |
| Application: | rockery gardens; flower containers; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
More information:










Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions