Helleborus argutifolius
Corsican Hellebore
Family: Ranunculaceae
syn. H. corsicus;
H. lividus subsp. corsicus
| __________________ | _____________________________________________________ |
| Type: | perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 1.2 m; ↔ 90 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; humus-rich; moist; alkaline or acidic; |
| __________________ | _____________________________________________________ |
| Place: | partial shade; shade; |
| __________________ | _____________________________________________________ |
| Application: | with other perennials; naturalistic plantings; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
More information:








Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions