Heuchera sp.
Alum Root; Coral Bells
Family: Saxifragaceae
| __________________ | _____________________________________________________ |
| Type: | mat-forming or clump-forming perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ ↔ to 50 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; fertile; moist; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | ground-cover; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Coral Forest’; ‘Beauty Colour’; ‘Silver Lode’; ‘Amber Waves’; ‘Lime Rickey’; ‘Creme Brule’; ‘Black Beauty’;
…
More information:












Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions