Magnolia sieboldii
Oyama Magnolia
Family: Magnoliaceae
syn. M. parviflora
| __________________ | _____________________________________________________ |
| Type: | spreading deciduous shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 8 m; ↔ 12 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; humus-rich; alkaline; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; [ sheltered from strong winds ]; |
| __________________ | _____________________________________________________ |
| Application: | parks; gardens; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence;
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
More information:




Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions