Mahonia x wagneri
Wagner Mahonia
Family: Berberidaceae
M. aquifolium x M. pinnata
| __________________ | _____________________________________________________ |
| Type: | erect evergreen shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 80 cm; ↔ 1 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; |
| __________________ | _____________________________________________________ |
| Place: | partial shade; shade; |
| __________________ | _____________________________________________________ |
| Application: | gardens; parks; singly; in groups; prickly plant; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Undulata’;
…
More information:




Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions