Nerium oleander
Oleander
Family: Apocynaceae
| __________________ | _____________________________________________________ |
| Type: | erect to spreading shrub or small tree; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 2 – 6 m; ↔ 1 – 3 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | sensitive to frost [ to +5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; fertile; moist; |
| __________________ | _____________________________________________________ |
| Place: | sunny; [ sheltered ]; |
| __________________ | _____________________________________________________ |
| Application: | singly; for large containers; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Variegatum’;
…
More information:







Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions