Omphalodes cappadocica
Navelwort
Family: Boraginaceae
| __________________ | _____________________________________________________ |
| Type: | clump-forming; rhizomatous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ to 25 cm; ↔ 45 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; |
| __________________ | _____________________________________________________ |
| Place: | partial shade; [ sheltered ]; |
| __________________ | _____________________________________________________ |
| Application: | singly; in groups with other perennials; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Starry Eyes’;
…
More information:





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions