Pieris japonica
Japanese Andromeda
Family: Ericaceae
| __________________ | _____________________________________________________ |
| Type: | evergreen shrub; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 4 m; ↔ 3 m; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; humus-rich; moist; light; [ acidic ]; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; |
| __________________ | _____________________________________________________ |
| Application: | singly; in groups; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘White Cascade’; ‘Katsura’; ‘Flaming Silver’ Variegata; ‘Little Heath’; ‘Mountain Fire’; ‘Carnaval’;
…
More information:















Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions