Alchemilla mollis
Lady’s Mantle
Family: Rosaceae
__________________ | _____________________________________________________ |
Type: | clump-forming perennial; |
__________________ | _____________________________________________________ |
Sizes: | ↑ 60 cm; ↔ 75 cm; |
__________________ | _____________________________________________________ |
Hardiness: | fully hardy [ to -15 C ]; |
__________________ | _____________________________________________________ |
Soil: | humus-rich; [ tolerate dry ]; |
__________________ | _____________________________________________________ |
Place: | sunny; partial shade; |
__________________ | _____________________________________________________ |
Application: | gardens; flower beds; ground-cover; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Variety:
…
More information:
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions