Rudbeckia fulgida
Orange Coneflower
Family: Asteraceae
| __________________ | _____________________________________________________ |
| Type: | rhizomatous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 90 cm; ↔ 45 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; light; |
| __________________ | _____________________________________________________ |
| Place: | sunny; partial shade; shade; |
| __________________ | _____________________________________________________ |
| Application: | flower beds; with other perennial; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: var. sullivantii ‘Goldstrum’;
…
More information:





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions