Watsonia sp.
Cape Buglelily
Family: Iridaceae
| __________________ | _____________________________________________________ |
| Type: | clump-forming; cormous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 60 cm; ↔ 10 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | partly resistant [ to 0 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; light [ not dry in the summer ]; |
| __________________ | _____________________________________________________ |
| Place: | sunny; |
| __________________ | _____________________________________________________ |
| Application: | gardens; with other perennials; cut flower; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Apricot Queen’;
…
More information:









Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions