Zea mays
Corn
Family: Poaceae
__________________ | _____________________________________________________ |
Type: | robust; erect annual grass; |
__________________ | _____________________________________________________ |
Sizes: | ↑ 4m; ↔ 60 cm; [ varietes to 1,5 m ]; |
__________________ | _____________________________________________________ |
Hardiness: | partly resistant [ to 0 C ]; |
__________________ | _____________________________________________________ |
Soil: | well-drained; fertile; |
__________________ | _____________________________________________________ |
Place: | sunny; [ sheltered, warm place ]; |
__________________ | _____________________________________________________ |
Application: | cereal: crops for consumption and processing; vegetable; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions