Antirrhinum majus
Snapdragon
Family: Plantaginaceae
__________________ | _____________________________________________________ |
Type: | perennial grown as an annual plant; |
__________________ | _____________________________________________________ |
Sizes: | ↑ 50 cm; ↔ 60 cm; |
__________________ | _____________________________________________________ |
Hardiness: | partly resistant [ to 0 C ]; |
__________________ | _____________________________________________________ |
Soil: | sharply drained; fertile; |
__________________ | _____________________________________________________ |
Place: | sunny; [ sheltered from the winds ]; |
__________________ | _____________________________________________________ |
Application: | flower containers; flower beds; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety:
…
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions