Tritonia disticha
Tritonia
Family: Iridaceae
syn. T. rosea; T. rubrolucens;
| __________________ | _____________________________________________________ |
| Type: | cormous perennial; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 50 – 100 cm; ↔ 5 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | frost hardy [ to -5 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; light; [ preferably sandy ]; |
| __________________ | _____________________________________________________ |
| Place: | sunny; [ sheltered ]; |
| __________________ | _____________________________________________________ |
| Application: | with other perennials; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: subsp. rubrolucens
…
More information:





Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions