Clarkia amoena
Satin Flower
Family: Onagraceae
syn. Godetia amoena; G. grandiflora
| __________________ | _____________________________________________________ |
| Type: | erect annual; |
| __________________ | _____________________________________________________ |
| Sizes: | ↑ 75 cm; ↔ 30 cm; |
| __________________ | _____________________________________________________ |
| Hardiness: | fully hardy [ to -15 C ]; |
| __________________ | _____________________________________________________ |
| Soil: | well-drained; moist; moderately fertile; |
| __________________ | _____________________________________________________ |
| Place: | sunny; |
| __________________ | _____________________________________________________ |
| Application: | in groups; flower beds; cut flower; |
| __________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
…
Variety: ‘Dwarf Satin Mixed’;
…






Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions